Final

Boxscore

Ski ishall
03.03.2024 19:00

Game Details

Goals 1 2 3 Shots 1 2 3 PIM 1 2 3
Ski 2 10 5 1 4 10 5 1 4 8 2 2 4
Tønsberg 2 2 0 1 1 2 0 1 1 8 2 4 2

Scoring summary

1. periode
Ski 2 - EQ by 13 C. Rønningen - Assist: 12 E. Tveter (+ 3, 12, 13) (- 31) 3:27
Ski 2 - EQ by 12 E. Tveter - Assist: 36 S. Eidsvold (+ 3, 12, 36) (- 31) 5:30
Ski 2 - EQ by 12 E. Tveter - Assist: 13 C. Rønningen (+ 3, 12, 13) (- 31) 9:46
Ski 2 - EQ by 42 N. Martinsen - Assist: 79 A. Hellerud (+ 3, 42, 79) (- 31) 10:48
Ski 2 - EQ by 64 M. Davidsen - Assist: 37 M. Rønningen (+ 3, 37, 64) (- 31) 13:58
2. periode
Ski 2 - EQ by 12 E. Tveter - Assist: 76 M. Valø (+ 3, 12, 76) (- 31) 1:47
Tønsberg 2 - EQ by 9 T. Johnson - Assist: 17 A. Høglund 4 S. Killingstad (+ 4, 9, 17, 31) (- 3) 6:20
3. periode
Ski 2 - EQ by 88 M. Grøtvedt - Assist: 12 E. Tveter 64 M. Davidsen (+ 3, 12, 64, 88) (- 31) 1:56
Ski 2 - EQ by 88 M. Grøtvedt - Assist: 76 M. Valø (+ 3, 76, 88) (- 31) 8:59
Ski 2 - EQ by 12 E. Tveter - Assist: 88 M. Grøtvedt (+ 3, 12, 88) (- 31) 11:00
Tønsberg 2 - EQ by 48 F. Edvardsen - Assist: 13 E. Øyen 8 O. Davidsen (+ 8, 13, 31, 48) (- 3) 11:33
Ski 2 - EQ by 10 E. Vågsberg - Assist: 23 M. Torp (+ 3, 10, 23) (- 31) 14:56

Penalties

1. periode
Tønsberg 2 - 9 T. Johnson - (Tripping), 2 min, 8:58
Ski 2 - 36 S. Eidsvold - (Boarding), 2 min, 12:02
2. periode
Tønsberg 2 - 8 O. Davidsen - (Hooking), 2 min, 0:46
Ski 2 - 37 M. Rønningen - (Slashing), 2 min, 14:21
Tønsberg 2 - 4 S. Killingstad - (Holding), 2 min, 14:37
3. periode
Tønsberg 2 - 13 E. Øyen - (Interference), 2 min, 1:49
Ski 2 - 58 A. Johansen - (Slashing), 2 min, 2:07
Ski 2 - 37 M. Rønningen - (Slashing), 2 min, 11:48

Player stats

Ski 2

# NAME G A P +/- S PIM FO% TOI
10 E. Vågsberg 1 0 1 1 1 0 0,0 %
12 E. Tveter (C) 4 2 6 6 4 0 0,0 %
13 C. Rønningen 1 1 2 2 1 0 0,0 %
23 M. Torp 0 1 1 1 0 0 0,0 %
25 N. Olausson 0 0 0 0 0 0 0,0 %
36 S. Eidsvold 0 1 1 1 0 2 0,0 %
37 M. Rønningen (A) 0 1 1 1 0 4 0,0 %
41 K. Konnerup 0 0 0 0 0 0 0,0 %
42 N. Martinsen 1 0 1 1 1 0 0,0 %
58 A. Johansen (A) 0 0 0 0 0 2 0,0 %
64 M. Davidsen 1 1 2 2 1 0 0,0 %
76 M. Valø 0 2 2 2 0 0 0,0 %
79 A. Hellerud 0 1 1 1 0 0 0,0 %
88 M. Grøtvedt 2 1 3 3 2 0 0,0 %

Tønsberg 2

# NAME G A P +/- S PIM FO% TOI
4 S. Killingstad 0 1 1 1 0 2 0,0 %
8 O. Davidsen 0 1 1 1 0 2 0,0 %
9 T. Johnson 1 0 1 1 1 2 0,0 %
13 E. Øyen 0 1 1 1 0 2 0,0 %
17 A. Høglund 0 1 1 1 0 0 0,0 %
18 P. Hansen 0 0 0 0 0 0 0,0 %
21 T. Borge 0 0 0 0 0 0 0,0 %
28 I. Sørensen 0 0 0 0 0 0 0,0 %
40 E. Høglund 0 0 0 0 0 0 0,0 %
48 F. Edvardsen 1 0 1 1 1 0 0,0 %
 
 
 
 

Goalies

Ski 2

# NAME TOI SOG SAVES SV%
3 M. Grande 45:00 2 0 0,0 %
 

Tønsberg 2

# NAME TOI SOG SAVES SV%
31 D. Griskevics 45:00 10 0 0,0 %
26 W. Hauge 0 0 0,0 %

Penalty totals

Ski 2

8 minutes on 4 infractions.

Tønsberg 2

8 minutes on 4 infractions.

Lineups

H
A
H
A
H
A
H
A

Other facts

Game length 01:25:00
Attendance -1
Hoveddommer Joakim Rene Johansen
Linjedommer Heidar Engebret
Linjedommer Sanijs Kutovojs
Best player home
Best player away
Kjører på node: 04