Emil Waalle Engebretsen
15
birthday
2008
birthplace
N/A
shoots
N/A
position
N/A
height
N/A
weight
N/A
nationality
N/A

Last 5 games

Date Hometeam Awayteam League G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
24.03.2024 KIK/Furuset 2 Frisk Asker 2 U16B 1 1 2 2 0 0 0 0 0 1 4 25,0 % 0 0,0 %
23.03.2024 KIK/Furuset 2 Frisk Asker 2 U16B 0 4 4 4 0 0 0 0 0 0 7 0,0 % 0 0,0 %
05.03.2024 Storhamar 2 Frisk Asker 2 U16B 0 2 2 2 0 0 1 0 0 0 0 0,0 % 0 0,0 %
24.02.2024 Kongsvinger Frisk Asker 2 U16B 2 0 2 1 2 1 0 0 0 0 2 100,0 % 0 0,0 %
17.02.2024 Frisk Asker 2 Tønsberg/Sandefjord U16B 0 0 0 0 0 0 0 0 0 0 3 0,0 % 0 0,0 %

Serie

Year Team League GP G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
Could not find any results
2023 Frisk Asker AIL, IF U16B 17 6 12 18 12 6 1 4 1 0 1 42 14,3 % 0 0,0 %
2023 Frisk Asker AIL, IF - Ishockey U16A 1 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2023 Frisk Asker AIL, IF U16 treningskamper 2 2 3 5 4 0 0 1 0 0 1 9 22,2 % 0 0,0 %
2023 Frisk Asker AIL, IF - Ishockey U16 treningskamper 2 1 0 1 1 0 0 0 0 0 1 2 50,0 % 0 0,0 %
2022 Frisk Asker AIL, IF U16B 5 0 1 1 1 0 0 0 0 0 0 3 0,0 % 0 0,0 %
2022 Frisk Asker AIL, IF U15B 15 2 1 3 3 20 0 1 0 0 0 2 100,0 % 0 0,0 %
2022 Frisk Asker, IF - Ishockey U15A 5 0 0 0 0 2 0 0 0 0 0 0 0,0 % 0 0,0 %
2022 Frisk Asker, IF - Ishockey U15 treningskamper 1 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2022 Frisk Asker AIL, IF U15 treningskamper 3 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2021 Holmen Hockey 2 U14 avd C 6 4 2 6 6 2 0 0 0 0 0 4 100,0 % 0 0,0 %
2021 Holmen Hockey U14 avd A 20 0 1 1 1 4 0 0 0 0 0 0 0,0 % 0 0,0 %
2021 Holmen Hockey U14 treningskamper 2 1 1 2 1 0 0 1 0 0 0 1 100,0 % 0 0,0 %
2021 Holmen Hockey U14 Holmen Ealges Cup 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2020 Holmen Hockey U13 Penguins 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2020 Holmen Hockey U14 avd B 1 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2020 Holmen Hockey Treningskamper U14 2 1 0 1 1 0 0 0 0 0 0 1 100,0 % 0 0,0 %
2020 Holmen Hockey Treningskamper U14 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2019 Holmen Hockey U12 Canadiens 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2019 Holmen Hockey U13 Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2019 Holmen Hockey U12 Canadiens 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2018 Holmen Hockey U12 Canadiens 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2018 Holmen Hockey U11 Red Wings 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
Kjører på node: 02