Jonathan Andersen
N/A
birthday
26.02.2003
birthplace
N/A
shoots
N/A
position
N/A
height
N/A
weight
N/A
nationality
N/A

Last 5 games

Date Hometeam Awayteam League G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
28.03.2024 Ringerike Comet Halden Elite EHL kval 24/25 0 0 0 1 0 0 0 0 0 0 1 0,0 % 10 40,0 %
26.03.2024 Ringerike Grüner EHL kval 24/25 0 0 0 1 25 0 0 0 0 0 0 0,0 % 5 40,0 %
22.03.2024 Narvik Ringerike EHL kval 24/25 0 0 0 -2 0 0 0 0 0 0 0 0,0 % 5 20,0 %
20.03.2024 Comet Halden Elite Ringerike EHL kval 24/25 0 0 0 0 0 0 0 0 0 0 0 0,0 % 8 25,0 %
16.03.2024 Grüner Ringerike EHL kval 24/25 0 0 0 0 0 0 0 0 0 0 1 0,0 % 6 66,7 %

Serie

Year Team League GP G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
Could not find any results
2023 Ringerike IHK EHL kval 24/25 6 0 0 0 0 25 0 0 0 0 0 3 0,0 % 42 40,5 %
2023 Ringerike IHK EHL 41 3 9 12 -11 12 0 1 0 0 0 35 8,6 % 282 34,0 %
2023 Ringerike IHK 1.div menn treningskamper 1 0 0 0 -1 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2023 Ringerike IHK EHL treningskamper 5 1 1 2 -1 2 0 0 0 0 0 7 14,3 % 56 35,7 %
Kjører på node: 03