Sawyer Robert Depew
2
birthday
2009
birthplace
N/A
shoots
N/A
position
N/A
height
N/A
weight
N/A
nationality
N/A

Last 5 games

Date Hometeam Awayteam League G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%

Serie

Year Team League GP G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
Could not find any results
2023 Jutul, IL - Ishockey U15A 24 0 1 1 43 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2023 Jutul, IL U15C 5 0 0 0 15 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2023 Jutul, IL - Ishockey U15 FC kval C 3 0 0 0 3 2 0 0 0 0 0 0 0,0 % 0 0,0 %
2023 Jutul, IL - Ishockey U15 treningskamper 1 0 0 0 4 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2022 Jutul, IL - Ishockey U14 avd B 9 0 0 0 17 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2022 Jutul, IL U14 avd C 2 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2021 Frisk Asker, IF - Ishockey U13 Blackhawks 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2021 Frisk Asker, IF - Ishockey U14 avd A 6 0 0 0 13 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2021 Frisk Asker, IF - Ishockey U15 avd A 1 0 0 0 3 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2020 Frisk Asker, IF - Ishockey U12 Bruins 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2019 Frisk Asker, IF - Ishockey U11 Red Wings 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2018 Holmen Hockey U11 Red Wings 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %

Cup

Year Team League GP G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
Could not find any results
2022 Jutul, IL - Ishockey RIHK U14 Cup 8 0 0 0 25 0 0 0 0 0 0 0 0,0 % 0 0,0 %
Kjører på node: 01