Leif Warland
71
birthday
02.09.1971
birthplace
N/A
shoots
N/A
position
LW
height
N/A
weight
N/A
nationality
N/A

Last 5 games

Date Hometeam Awayteam League G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
06.03.2024 Brundalen Bandits Hippos Hockey Trondheim/Tiller Region Midt Veteran 0 2 2 2 0 0 0 0 0 0 0 0,0 % 0 0,0 %
21.01.2024 Brundalen Bandits LIHK Oldboys Region Midt Veteran 0 1 1 1 0 0 0 0 0 0 0 0,0 % 0 0,0 %
07.01.2024 Hippos Hockey Trondheim/Tiller Brundalen Bandits Region Midt Veteran 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
29.11.2023 Atlantic Icebreakers Trondheim/Firefighters Brundalen Bandits Region Midt Veteran 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
15.11.2023 Brundalen Bandits Bambi Flyers Region Midt Veteran 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %

Serie

Year Team League GP G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
Could not find any results
2023 Brundalen Ishockeyklubb Region Midt Veteran 10 0 4 4 4 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2022 Brundalen Ishockeyklubb Veteran NIHF Region Midt 15 3 5 8 8 2 0 0 0 0 1 3 100,0 % 0 0,0 %
2022 Tiller IL - Ishockey 4.DIV Menn NIHF Region Midt Gr. B 2 0 1 1 1 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2022 Tiller IL - Ishockey 4.Div Menn Senior NIHF Region Midt 2 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2021 Brundalen Ishockeyklubb Veteran Region Midt 14 4 1 5 5 0 0 0 0 1 0 4 100,0 % 0 0,0 %
2021 Brundalen Ishockeyklubb 4.DIV Region Midt 9 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2019 Brundalen Ishockeyklubb STIHK 4.DIV Sluttspill Pulje B 1 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2019 Brundalen Ishockeyklubb STIHK 4.DIV 10 2 1 3 3 2 0 0 0 0 0 2 100,0 % 0 0,0 %
2019 Brundalen Ishockeyklubb STIHK Old Boys 16 3 4 7 7 0 0 0 0 0 0 3 100,0 % 0 0,0 %
2018 Brundalen Ishockeyklubb STIHK Old Boys 20 3 12 15 16 4 0 0 0 0 0 3 100,0 % 0 0,0 %
2018 Brundalen Ishockeyklubb STIHK 4.DIV 4 1 1 2 2 0 0 0 0 0 0 1 100,0 % 0 0,0 %
2017 Brundalen Ishockeyklubb STIHK 4.DIV Sluttspill Pulje B 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2017 Brundalen Ishockeyklubb 4.div STIHK 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2017 Brundalen Ishockeyklubb Old Boys STIHK 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
Kjører på node: 02