Josef Hussain
44
birthday
08.11.2007
birthplace
N/A
shoots
N/A
position
height
N/A
weight
N/A
nationality
N/A

Last 5 games

Date Hometeam Awayteam League G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
07.11.2023 Jutul/Holmen Ullensaker U20 1.div 0 0 0 0 0 0 0 0 0 0 1 0,0 % 0 0,0 %
14.10.2023 Ullensaker Furuset U20 1.div 0 0 0 -3 0 0 0 0 0 0 2 0,0 % 1 0,0 %
04.02.2023 Skedsmo Frisk Asker U16A 0 1 1 1 0 0 0 0 0 0 1 0,0 % 0 0,0 %
31.01.2023 Lørenskog Skedsmo U16A 0 0 0 0 0 0 0 0 0 0 1 0,0 % 0 0,0 %
29.01.2023 Skedsmo Jar U16 FC kval A 1 0 1 1 2 0 0 0 0 0 1 100,0 % 0 0,0 %

Serie

Year Team League GP G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
Could not find any results
2023 Ullensaker Issportklubb U20 1.div 2 0 0 0 -3 0 0 0 0 0 0 3 0,0 % 1 0,0 %
2022 Skedsmo IK - U16 1 U16A 9 0 1 1 1 12 0 0 0 0 0 4 0,0 % 0 0,0 %
2022 Skedsmo IK - U16 1 U16 FC kval A 2 1 0 1 1 4 0 0 0 0 0 2 50,0 % 0 0,0 %
2022 Skedsmo IK - U16 1 U16 treningskamper 1 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2021 Ullensaker Issportklubb U18 1.div 9 1 4 5 3 2 0 0 0 0 0 9 11,1 % 0 0,0 %
2021 Ullensaker Issportklubb U15 avd B1 13 1 4 5 5 8 0 0 0 0 0 2 50,0 % 0 0,0 %
2021 Ullensaker Issportklubb U14 avd C 1 0 0 0 0 2 0 0 0 0 0 0 0,0 % 0 0,0 %
2021 Ullensaker Issportklubb U14 treningskamper 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2021 Ullensaker Issportklubb U15 treningskamper 1 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2020 Ullensaker Issportklubb U14 avd C 5 1 1 2 3 2 0 0 0 0 0 1 100,0 % 0 0,0 %
2020 Ullensaker Issportklubb U15 avd C 3 0 0 0 0 2 0 0 0 0 0 0 0,0 % 0 0,0 %
2020 Ullensaker Issportklubb Treningskamper U14 2 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2019 Ullensaker Issportklubb U13 Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2018 Ullensaker Issportklubb U13 Penguins 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2018 Ullensaker Issportklubb U12 Islanders 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2017 Ullensaker Issportklubb U11 Red Wings 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
Kjører på node: 01