Thomas Behialu Dahle
5
birthday
2008
birthplace
N/A
shoots
N/A
position
N/A
height
N/A
weight
N/A
nationality
N/A

Last 5 games

Date Hometeam Awayteam League G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
20.03.2024 Lørenskog Jar U16A 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
19.03.2024 Jar Furuset/KIK U16A 1 0 1 2 2 0 0 0 0 0 2 50,0 % 0 0,0 %
17.03.2024 Storhamar Jar U16A 0 0 0 0 0 0 0 0 0 0 1 0,0 % 0 0,0 %
16.03.2024 Ski Jar U16A 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
14.03.2024 Jar Sparta Sarpsborg U16A 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %

Serie

Year Team League GP G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
Could not find any results
2023 Jar IL U16A 18 4 3 7 7 18 0 0 0 0 0 29 13,8 % 0 0,0 %
2023 Jar IL U16 FC kval A 3 0 0 0 1 0 0 0 0 0 0 3 0,0 % 0 0,0 %
2023 Frisk Asker AIL, IF U16B 10 4 6 10 8 2 0 0 0 1 1 17 23,5 % 0 0,0 %
2023 Frisk Asker AIL, IF U16 treningskamper 2 1 3 4 3 0 1 0 0 0 0 6 16,7 % 0 0,0 %
2023 Frisk Asker AIL, IF - Ishockey U16 treningskamper 1 3 0 3 3 2 0 0 0 0 0 3 100,0 % 0 0,0 %
2022 Frisk Asker AIL, IF U16B 8 2 1 3 2 4 1 0 0 0 0 13 15,4 % 0 0,0 %
2022 Frisk Asker AIL, IF U15B 18 5 8 13 8 20 3 2 0 1 1 5 100,0 % 0 0,0 %
2022 Frisk Asker, IF - Ishockey U15A 4 0 4 4 3 0 0 1 0 0 0 0 0,0 % 0 0,0 %
2022 Frisk Asker, IF - Ishockey U15 FC kval A 1 0 1 1 1 2 0 0 0 0 0 0 0,0 % 0 0,0 %
2022 Frisk Asker, IF - Ishockey U15 treningskamper 1 0 0 0 0 2 0 0 0 0 0 0 0,0 % 0 0,0 %
2022 Frisk Asker AIL, IF U15 treningskamper 3 1 2 3 2 4 0 0 1 0 0 1 100,0 % 0 0,0 %
2021 Holmen Hockey U14 avd A 11 1 3 4 4 4 0 0 0 0 0 1 100,0 % 0 0,0 %
2021 Holmen Hockey 2 U14 avd C 15 5 4 9 9 4 0 0 0 0 0 5 100,0 % 0 0,0 %
2021 Holmen Hockey U14 treningskamper 1 0 0 0 0 25 0 0 0 0 0 0 0,0 % 0 0,0 %
2021 Holmen Hockey U14 Holmen Ealges Cup 2 1 0 1 1 0 0 0 0 0 0 4 25,0 % 0 0,0 %
2020 Holmen Hockey U13 Penguins 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2020 Holmen Hockey U13 Penguins 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2020 Holmen Hockey Treningskamper U14 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2019 Holmen Hockey U12 Canadiens 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2019 Holmen Hockey U13 Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2019 Holmen Hockey U12 Canadiens 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2018 Holmen Hockey U11 Red Wings 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
Kjører på node: 03